Xero Mesa Trail II - Women's
Lightweight Trail Runner
^ "UmSt DE 19%"
^ "Deutschland"
€140.00
Tax included
Shipping excluded
We recommend ordering your usual size.
Women's size chart
| EU sizes | US stars | UK sizes |
|---|---|---|
| 35.5 | 5 | 3.5 |
| 36 | 5.5 | 4 |
| 36.5 | 6 | 4.5 |
| 37 | 6.5 | 5 |
| 37.5 | 7 | 5.5 |
| 38 | 7.5 | 6 |
| 38.5 | 8 | 6.5 |
| 39 | 8.5 | 7 |
| 39.5 | 9 | 7.5 |
| 40 | 9.5 | 8 |
| 40.5 | 10 | 8.5 |
| 41 | 10.5 | 9 |
| 41.5 | 11 | 9.5 |
| 42 | 11.5 | 10 |
| 42.5 | 12 | 10.5 |
New
Manufacturer: Xero
Feel the World, Inc./Xero Shoes
100 Technology Drive, Suite C-315
Broomfield, CO 80021, USA
support@xeroshoes.com
Xero Shoes EU s.r.o.
Vinohradská 35/25
120 00 Prague
Czech Republic
support@xeroshoes.eu
Products in the same category